Item | Description | Increment (Unit, Hourly, Quarterly) | Price (Excluding Tax) | Tax | Total (not incl. service fee) | Cost for Non-Profit Group | Request Form |
LanCo View+ & Data Hub Premium | Application subscription and premium site login | Yearly Rate | $100.00 | $6.00 | $106.00 | $100.00 | LanCo View+ Subscription |
Map 8.5 by 11 | 8.5 by 11 Production Map | Unit | $15.00 | $0.90 | $15.90 | $15.00 | Production Map |
Map 11 by 17 | 11 by 17 Production Map | Unit | $30.00 | $1.80 | $31.80 | $30.00 | Production Map |
Map 33.5 by 45 | 33.5 by 45 Production Map | Unit | $100.00 | $6.00 | $106.00 | $100.00 | Production Map |
Map 8.5 by 11 - Extra prints | Extra copies of an 8.5 by 11 map | Unit | $5.00 | $0.30 | $5.30 | $5.00 | Production Map |
Map 11 by 17 - Extra prints | Extra copies of a 11 by 17 map | Unit | $10.00 | $0.60 | $10.60 | $10.00 | Production Map |
Map 33.5 by 45 - Extra prints | Extra copies of a 33.5 by 45 map | Unit | $25.00 | $1.50 | $26.50 | $25.00 | Production Map |
Custom Maps | Custom Map and Analysis | Hourly Rate | $100.00 | $6.00 | $106.00 | $25.00 | Custom Map / DXF Data |
Historical Maps and Atlases | 1700s, 1850s, 1864, 1872, 1875, 1886 and 1899 Maps | Unit | $37.50 | $2.25 | $39.75 | 37.50 | Historical |
B/W Aerials
| 1940, 1956, 1971, 1988 Black and White Aerial Photos (by Muni)
| Unit
| $37.50
| $2.25
| $39.75
| $37.50
| Historical
|
B/W Orthos
| 1993 / 1998 / 2001 Black and White Ortho Photos (by Muni)
| Unit
| $37.50
| $2.25
| $39.75 | $37.50 | Raster Data |
CIR Orthos
| 1999 / 2000 / 2002 Color Infrared Ortho Photos (by Muni)
| Unit | $37.50 | $2.25 | $39.75 | $37.50 | Raster Data |
True Color Ortho | 2005 True Color Ortho Photos (Provide Media)
| Unit | $75.00 | $4.50 | $79.50 | $75.00 | Raster Data |
Digital Pre-Made 8.5 by 11
| Pre-made Maps Available on Website
| Unit | $15.00 | $0.90 | $15.90 | $15.00 | Website |
Digital Pre-Made 11 by 17
| Pre-made Maps Available on Website | Unit | $30.00 | $1.80 | $31.80 | $30.00 | Website |
Digital Pre-Made 33.5 by 45
| Pre-made Maps Available on Website | Unit | $100.00 | $6.00 | $106.00 | $100.00 | Website |
Map VR
| Pre-made Voter Registration Maps
| Unit | $15.00 | $0.90 | $15.90 | $15.00 | Website |
|
|
|
|
|
|
|
|